Peel Alliance has been lobbying candidates in the lead up to the 2021 State Election for commitments that will benefit the Peel region. The publication of requests is a collaborative effort by Alliance members, and can be found here: 2021 State Election Funding Commitment Requests
Commitments received to date from the two major parties:
Project | Electorate | Request | Commitment
Labor |
Commitment
Liberal |
Peel Regional Trails | ALL | $20.781m | $2m | |
Dwellingup Gap | Murray Wellington | $2.705m | $2.7m | |
Byford Trail Centre | Darling Range | $1m | $1m | |
Mundijong-Jarrahdale Rail Trail | Darling Range | $11.3m | ||
Jarrahdale Trail Head | Darling Range | $325,395 | $40,000 | $325,000 |
Sea to Scarp Trails | Murray Wellington | $500,000 | ||
Peel-Yalgorup Wetlands | Mandurah, Dawesville, Murray/Wel | $500,000 | ||
Hotham Valley Rail Trail | Wheatbelt | $4.37m | ||
Project Coordination | $300,000 | |||
Drakesbrook Weir Redevelopment | Murray Wellington | $3.19m | ||
Preston Beach Boardwalk | Murray Wellington | $500k | $100k | |
Tonkin Hwy Extension South | Murray Wellington/ Darling Range | $700m | ||
Pinjarra Heavy Haulage Deviation | Murray Wellington | $22.5m | $2.5m
(Munday Ave link) |
|
Lakelands – Madora Bay Pedestrian Bridge | Mandurah | $2m | $2m | |
Hypergrowth & Thomas Rd Upgrades | Darling Range | $8m/annum ($80m) | $18m Kargotich Orton Soldiers | $26m |
South Yunderup & Sir Ross McLarty Sports Pavilion | Murray Wellington | $2m | $750k Ravenswood | $1.4m
Sir Ross McLarty |
Byford Health Hub | Darling Range | $5m | $30.6m | |
Byford Nature Play Splash Park | Darling Range | $2.6m | $1.3m | $5m |
Local Communities Coordination | ALL | $1.5m/ annum | ||
Dawesville Community Centre | Dawesville | $3m | $3m | $3m |
West Mundijong Industrial Area | Darling Range | |||
Seasonal Workers Accommodation | Murray Wellington | $10.4325m | ||
Waroona Town Centre Revitalisation | Murray Wellington | $4m | $1.3m | $1.3m |
Transform Mandurah | Mandurah | |||
Science of Restoring our Estuary | Mandurah | $2.085m | $2.085m | |
Peel Waterways Research Infrastructure | ALL | $2.077m | $2.077m | |
Aboriginal Ranger Program | ALL | $1.84m | ‘continue to expand’ (TBA) | |
Rescuing Lake Clifton Thrombolites | Murray Wellington | $500k |
Recent Comments